Home
Weekly Anne Ortelee
Weekly Julie Demboski
Basic Astrology
Astrology
Articles
Books
Resources/ Ephemeris
Astrologers

 

Zodiac Gemstones
Mandalas
Inspiration
About Me

Jewellery

Tarot Articles
Site Map
Links 1
Links 2
Contact


 

Get your Free Tarot Reading


 

Ephemeris for May, 2007

Time=0:00:00 ET

Day S.Time Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
1 14:34 10 TA 15' 24 LI 42' 07 TA 43' 21 GE 48' 18 PI 52' 18 SA 49' 18 LE 15' 17 PI 34' 21 AQ 52' 28 SA 44'
2 14:38 11 TA 13' 06 SC 35' 09 TA 51' 22 GE 55' 19 PI 38' 18 SA 44' 18 LE 17' 17 PI 36' 21 AQ 53' 28 SA 43'
3 14:42 12 TA 11' 18 SC 32' 11 TA 59' 24 GE 03' 20 PI 24' 18 SA 40' 18 LE 18' 17 PI 39' 21 AQ 54' 28 SA 42'
4 14:46 13 TA 10' 00 SA 36' 14 TA 09' 25 GE 11' 21 PI 10' 18 SA 35' 18 LE 20' 17 PI 41' 21 AQ 54' 28 SA 41'
5 14:49 14 TA 08' 12 SA 47' 16 TA 18' 26 GE 18' 21 PI 56' 18 SA 30' 18 LE 21' 17 PI 43' 21 AQ 55' 28 SA 40'
6 14:53 15 TA 06' 25 SA 08' 18 TA 28' 27 GE 25' 22 PI 42' 18 SA 25' 18 LE 23' 17 PI 45' 21 AQ 56' 28 SA 39'
7 14:57 16 TA 04' 07 CP 39' 20 TA 38' 28 GE 32' 23 PI 27' 18 SA 20' 18 LE 25' 17 PI 48' 21 AQ 56' 28 SA 38'
8 15:01 17 TA 02' 20 CP 23' 22 TA 48' 29 GE 39' 24 PI 13' 18 SA 14' 18 LE 26' 17 PI 50' 21 AQ 57' 28 SA 37'
9 15:05 18 TA 00' 03 AQ 22' 24 TA 57' 00 CN 45' 24 PI 59' 18 SA 09' 18 LE 28' 17 PI 52' 21 AQ 57' 28 SA 36'
10 15:09 18 TA 58' 16 AQ 38' 27 TA 04' 01 CN 52' 25 PI 45' 18 SA 03' 18 LE 30' 17 PI 54' 21 AQ 58' 28 SA 35'
11 15:13 19 TA 56' 00 PI 15' 29 TA 11' 02 CN 58' 26 PI 30' 17 SA 57' 18 LE 33' 17 PI 56' 21 AQ 58' 28 SA 34'
12 15:17 20 TA 54' 14 PI 14' 01 GE 16' 04 CN 04' 27 PI 16' 17 SA 51' 18 LE 35' 17 PI 58' 21 AQ 59' 28 SA 32'
13 15:21 21 TA 52' 28 PI 35' 03 GE 19' 05 CN 10' 28 PI 02' 17 SA 45' 18 LE 37' 18 PI 00' 21 AQ 59' 28 SA 31'
14 15:25 22 TA 50' 13 AR 16' 05 GE 20' 06 CN 16' 28 PI 47' 17 SA 39' 18 LE 40' 18 PI 02' 22 AQ 00' 28 SA 30'
15 15:29 23 TA 48' 28 AR 13' 07 GE 19' 07 CN 21' 29 PI 33' 17 SA 33' 18 LE 42' 18 PI 04' 22 AQ 00' 28 SA 29'
16 15:33 24 TA 46' 13 TA 19' 09 GE 16' 08 CN 26' 00 AR 18' 17 SA 26' 18 LE 45' 18 PI 05' 22 AQ 00' 28 SA 28'
17 15:37 25 TA 44' 28 TA 23' 11 GE 09' 09 CN 31' 01 AR 04' 17 SA 20' 18 LE 48' 18 PI 07' 22 AQ 00' 28 SA 26'
18 15:41 26 TA 42' 13 GE 16' 13 GE 01' 10 CN 36' 01 AR 49' 17 SA 13' 18 LE 51' 18 PI 09' 22 AQ 01' 28 SA 25'
19 15:45 27 TA 39' 27 GE 49' 14 GE 49' 11 CN 41' 02 AR 35' 17 SA 06' 18 LE 54' 18 PI 11' 22 AQ 01' 28 SA 24'
20 15:49 28 TA 37' 11 CN 56' 16 GE 34' 12 CN 45' 03 AR 20' 16 SA 59' 18 LE 57' 18 PI 12' 22 AQ 01' 28 SA 23'
21 15:53 29 TA 35' 25 CN 34' 18 GE 16' 13 CN 49' 04 AR 05' 16 SA 52' 19 LE 00' 18 PI 14' 22 AQ 01' 28 SA 21'
22 15:56 00 GE 33' 08 LE 44' 19 GE 55' 14 CN 53' 04 AR 51' 16 SA 45' 19 LE 03' 18 PI 15' 22 AQ 01' 28 SA 20'
23 16:00 01 GE 30' 21 LE 28' 21 GE 31' 15 CN 56' 05 AR 36' 16 SA 38' 19 LE 06' 18 PI 17' 22 AQ 01' 28 SA 19'
24 16:04 02 GE 28' 03 VI 51' 23 GE 04' 17 CN 00' 06 AR 21' 16 SA 31' 19 LE 10' 18 PI 18' 22 AQ 02' 28 SA 17'
25 16:08 03 GE 26' 15 VI 57' 24 GE 33' 18 CN 03' 07 AR 07' 16 SA 24' 19 LE 13' 18 PI 20' 22 AQ 02' 28 SA 16'
26 16:12 04 GE 23' 27 VI 52' 25 GE 59' 19 CN 05' 07 AR 52' 16 SA 17' 19 LE 17' 18 PI 21' 22 AQ 02' 28 SA 15'
27 16:16 05 GE 21' 09 LI 42' 27 GE 22' 20 CN 08' 08 AR 37' 16 SA 09' 19 LE 21' 18 PI 23' 22 AQ 01' 28 SA 13'
28 16:20 06 GE 19' 21 LI 30' 28 GE 41' 21 CN 10' 09 AR 22' 16 SA 02' 19 LE 24' 18 PI 24' 22 AQ 01' 28 SA 12'
29 16:24 07 GE 16' 03 SC 21' 29 GE 57' 22 CN 12' 10 AR 07' 15 SA 55' 19 LE 28' 18 PI 25' 22 AQ 01' 28 SA 10'
30 16:28 08 GE 14' 15 SC 18' 01 CN 09' 23 CN 13' 10 AR 52' 15 SA 47' 19 LE 32' 18 PI 26' 22 AQ 01' 28 SA 09'
31 16:32 09 GE 11' 27 SC 23' 02 CN 18' 24 CN 15' 11 AR 37' 15 SA 40' 19 LE 36' 18 PI 28' 22 AQ 01' 28 SA 07'

 

 

 

Day S.Time MeanNode TrueNode MeanApog OscApog Chiron Pholus Ceres Pallas Juno Vesta
1 14:34 13 PI 18' 14 PI 50' 21 LI 24' 19 LI 35' 15 AQ 27' 06 SA 16' 16 AR 44' 10 PI 08' 15 LI 17' 14 SA 28'
2 14:38 13 PI 15' 14 PI 42' 21 LI 31' 22 LI 12' 15 AQ 29' 06 SA 14' 17 AR 07' 10 PI 22' 15 LI 06' 14 SA 22'
3 14:42 13 PI 12' 14 PI 32' 21 LI 38' 25 LI 14' 15 AQ 30' 06 SA 12' 17 AR 30' 10 PI 37' 14 LI 56' 14 SA 15'
4 14:46 13 PI 09' 14 PI 21' 21 LI 44' 28 LI 44' 15 AQ 31' 06 SA 10' 17 AR 53' 10 PI 51' 14 LI 45' 14 SA 08'
5 14:49 13 PI 06' 14 PI 10' 21 LI 51' 02 SC 37' 15 AQ 32' 06 SA 07' 18 AR 16' 11 PI 06' 14 LI 35' 14 SA 00'
6 14:53 13 PI 03' 14 PI 00' 21 LI 58' 06 SC 39' 15 AQ 33' 06 SA 05' 18 AR 39' 11 PI 20' 14 LI 26' 13 SA 52'
7 14:57 12 PI 59' 13 PI 52' 22 LI 04' 10 SC 27' 15 AQ 34' 06 SA 03' 19 AR 01' 11 PI 34' 14 LI 16' 13 SA 43'
8 15:01 12 PI 56' 13 PI 47' 22 LI 11' 13 SC 38' 15 AQ 35' 06 SA 00' 19 AR 24' 11 PI 48' 14 LI 07' 13 SA 34'
9 15:05 12 PI 53' 13 PI 44' 22 LI 18' 15 SC 51' 15 AQ 36' 05 SA 58' 19 AR 47' 12 PI 02' 13 LI 58' 13 SA 25'
10 15:09 12 PI 50' 13 PI 43' 22 LI 24' 16 SC 49' 15 AQ 37' 05 SA 55' 20 AR 10' 12 PI 15' 13 LI 49' 13 SA 15'
11 15:13 12 PI 47' 13 PI 43' 22 LI 31' 16 SC 28' 15 AQ 37' 05 SA 53' 20 AR 32' 12 PI 29' 13 LI 41' 13 SA 05'
12 15:17 12 PI 43' 13 PI 43' 22 LI 38' 15 SC 02' 15 AQ 38' 05 SA 51' 20 AR 55' 12 PI 42' 13 LI 33' 12 SA 54'
13 15:21 12 PI 40' 13 PI 43' 22 LI 44' 12 SC 58' 15 AQ 39' 05 SA 48' 21 AR 18' 12 PI 55' 13 LI 26' 12 SA 43'
14 15:25 12 PI 37' 13 PI 40' 22 LI 51' 10 SC 47' 15 AQ 39' 05 SA 46' 21 AR 40' 13 PI 08' 13 LI 18' 12 SA 32'
15 15:29 12 PI 34' 13 PI 34' 22 LI 58' 08 SC 50' 15 AQ 40' 05 SA 43' 22 AR 03' 13 PI 21' 13 LI 11' 12 SA 20'
16 15:33 12 PI 31' 13 PI 26' 23 LI 04' 07 SC 06' 15 AQ 40' 05 SA 41' 22 AR 25' 13 PI 33' 13 LI 05' 12 SA 08'
17 15:37 12 PI 28' 13 PI 17' 23 LI 11' 05 SC 21' 15 AQ 40' 05 SA 38' 22 AR 47' 13 PI 46' 12 LI 58' 11 SA 56'
18 15:41 12 PI 24' 13 PI 06' 23 LI 18' 03 SC 19' 15 AQ 41' 05 SA 36' 23 AR 10' 13 PI 58' 12 LI 52' 11 SA 43'
19 15:45 12 PI 21' 12 PI 56' 23 LI 24' 00 SC 48' 15 AQ 41' 05 SA 33' 23 AR 32' 14 PI 10' 12 LI 47' 11 SA 30'
20 15:49 12 PI 18' 12 PI 47' 23 LI 31' 27 LI 54' 15 AQ 41' 05 SA 30' 23 AR 54' 14 PI 22' 12 LI 41' 11 SA 17'
21 15:53 12 PI 15' 12 PI 41' 23 LI 38' 24 LI 57' 15 AQ 41' 05 SA 28' 24 AR 17' 14 PI 34' 12 LI 36' 11 SA 04'
22 15:56 12 PI 12' 12 PI 37' 23 LI 45' 22 LI 25' 15 AQ 41' 05 SA 25' 24 AR 39' 14 PI 45' 12 LI 32' 10 SA 50'
23 16:00 12 PI 09' 12 PI 35' 23 LI 51' 20 LI 35' 15 AQ 41' 05 SA 23' 25 AR 01' 14 PI 57' 12 LI 27' 10 SA 36'
24 16:04 12 PI 05' 12 PI 35' 23 LI 58' 19 LI 34' 15 AQ 41' 05 SA 20' 25 AR 23' 15 PI 08' 12 LI 24' 10 SA 22'
25 16:08 12 PI 02' 12 PI 35' 24 LI 05' 19 LI 16' 15 AQ 40' 05 SA 18' 25 AR 45' 15 PI 19' 12 LI 20' 10 SA 08'
26 16:12 11 PI 59' 12 PI 34' 24 LI 11' 19 LI 30' 15 AQ 40' 05 SA 15' 26 AR 07' 15 PI 29' 12 LI 17' 09 SA 54'
27 16:16 11 PI 56' 12 PI 32' 24 LI 18' 20 LI 00' 15 AQ 40' 05 SA 13' 26 AR 29' 15 PI 40' 12 LI 14' 09 SA 40'
28 16:20 11 PI 53' 12 PI 27' 24 LI 25' 20 LI 36' 15 AQ 39' 05 SA 10' 26 AR 50' 15 PI 50' 12 LI 11' 09 SA 25'
29 16:24 11 PI 49' 12 PI 19' 24 LI 31' 21 LI 12' 15 AQ 39' 05 SA 07' 27 AR 12' 16 PI 01' 12 LI 09' 09 SA 11'
30 16:28 11 PI 46' 12 PI 09' 24 LI 38' 21 LI 53' 15 AQ 38' 05 SA 05' 27 AR 34' 16 PI 10' 12 LI 07' 08 SA 56'
31 16:32 11 PI 43' 11 PI 57' 24 LI 45' 22 LI 55' 15 AQ 38' 05 SA 02' 27 AR 56' 16 PI 20' 12 LI 06' 08 SA 42'

Mandalas Articles  Basic Astro  Weekly Horoscopes Monthly Scopes   Astro Insights Consultations  About Me Inspiration  Resources 
Books    Site Map    Contact  Home Links

© Copyright  2003 - 2008 Web design and graphics Astrology Home   All Rights Reserved.