Home
Weekly Anne Ortelee
Weekly Julie Demboski
Basic Astrology
Astrology
Articles
Books
Resources/ Ephemeris
Astrologers

 

Zodiac Gemstones
Mandalas
Inspiration
About Me

Jewellery

Tarot Articles
Site Map
Links 1
Links 2
Contact


 

Get your Free Tarot Reading


 


Home>Resources>January 2006

Ephemeris for January, 2006
Maroon colour indicates retrograde periods.

Time=0:00:00 ET

Day S.Time Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
1 6:42 10 CP 25' 22 CP 22' 25 SA 39' 00 AQ 16' 11 TA 04' 13 SC 18' 09 LE 55' 07 PI 43' 15 AQ 58' 24 SA 53'
2 6:45 11 CP 26' 07 AQ 18' 27 SA 09' 29 CP 56' 11 TA 19' 13 SC 27' 09 LE 51' 07 PI 45' 16 AQ 00' 24 SA 55'
3 6:49 12 CP 27' 22 AQ 10' 28 SA 39' 29 CP 34' 11 TA 34' 13 SC 37' 09 LE 47' 07 PI 47' 16 AQ 02' 24 SA 57'
4 6:53 13 CP 28' 06 PI 51' 00 CP 09' 29 CP 10' 11 TA 50' 13 SC 46' 09 LE 43' 07 PI 50' 16 AQ 04' 24 SA 59'
5 6:57 14 CP 29' 21 PI 17' 01 CP 40' 28 CP 43' 12 TA 07' 13 SC 55' 09 LE 39' 07 PI 52' 16 AQ 06' 25 SA 02'
6 7:01 15 CP 31' 05 AR 23' 03 CP 11' 28 CP 15' 12 TA 24' 14 SC 05' 09 LE 34' 07 PI 54' 16 AQ 08' 25 SA 04'
7 7:05 16 CP 32' 19 AR 11' 04 CP 43' 27 CP 45' 12 TA 41' 14 SC 14' 09 LE 30' 07 PI 57' 16 AQ 10' 25 SA 06'
8 7:09 17 CP 33' 02 TA 41' 06 CP 15' 27 CP 13' 12 TA 59' 14 SC 23' 09 LE 26' 07 PI 59' 16 AQ 12' 25 SA 08'
9 7:13 18 CP 34' 15 TA 55' 07 CP 48' 26 CP 40' 13 TA 18' 14 SC 32' 09 LE 21' 08 PI 02' 16 AQ 14' 25 SA 10'
10 7:17 19 CP 35' 28 TA 55' 09 CP 21' 26 CP 05' 13 TA 37' 14 SC 40' 09 LE 17' 08 PI 04' 16 AQ 16' 25 SA 12'
11 7:21 20 CP 36' 11 GE 43' 10 CP 54' 25 CP 30' 13 TA 56' 14 SC 49' 09 LE 12' 08 PI 07' 16 AQ 18' 25 SA 14'
12 7:25 21 CP 37' 24 GE 21' 12 CP 28' 24 CP 53' 14 TA 15' 14 SC 57' 09 LE 08' 08 PI 09' 16 AQ 20' 25 SA 16'
13 7:29 22 CP 39' 06 CN 48' 14 CP 03' 24 CP 17' 14 TA 36' 15 SC 06' 09 LE 03' 08 PI 12' 16 AQ 23' 25 SA 18'
14 7:33 23 CP 40' 19 CN 05' 15 CP 37' 23 CP 40' 14 TA 56' 15 SC 14' 08 LE 59' 08 PI 15' 16 AQ 25' 25 SA 20'
15 7:37 24 CP 41' 01 LE 14' 17 CP 13' 23 CP 03' 15 TA 17' 15 SC 22' 08 LE 54' 08 PI 17' 16 AQ 27' 25 SA 22'
16 7:41 25 CP 42' 13 LE 15' 18 CP 48' 22 CP 26' 15 TA 38' 15 SC 30' 08 LE 49' 08 PI 20' 16 AQ 29' 25 SA 24'
17 7:45 26 CP 43' 25 LE 09' 20 CP 24' 21 CP 50' 16 TA 00' 15 SC 38' 08 LE 45' 08 PI 23' 16 AQ 31' 25 SA 26'
18 7:49 27 CP 44' 06 VI 58' 22 CP 01' 21 CP 15' 16 TA 22' 15 SC 46' 08 LE 40' 08 PI 26' 16 AQ 33' 25 SA 28'
19 7:53 28 CP 45' 18 VI 45' 23 CP 38' 20 CP 41' 16 TA 44' 15 SC 53' 08 LE 35' 08 PI 28' 16 AQ 36' 25 SA 30'
20 7:56 29 CP 46' 00 LI 34' 25 CP 16' 20 CP 08' 17 TA 07' 16 SC 01' 08 LE 30' 08 PI 31' 16 AQ 38' 25 SA 32'
21 8:00 00 AQ 47' 12 LI 30' 26 CP 55' 19 CP 36' 17 TA 30' 16 SC 08' 08 LE 25' 08 PI 34' 16 AQ 40' 25 SA 34'
22 8:04 01 AQ 48' 24 LI 37' 28 CP 34' 19 CP 06' 17 TA 53' 16 SC 15' 08 LE 21' 08 PI 37' 16 AQ 42' 25 SA 36'
23 8:08 02 AQ 49' 07 SC 01' 00 AQ 13' 18 CP 38' 18 TA 17' 16 SC 22' 08 LE 16' 08 PI 40' 16 AQ 44' 25 SA 38'
24 8:12 03 AQ 50' 19 SC 46' 01 AQ 53' 18 CP 12' 18 TA 41' 16 SC 29' 08 LE 11' 08 PI 43' 16 AQ 47' 25 SA 40'
25 8:16 04 AQ 51' 02 SA 59' 03 AQ 34' 17 CP 49' 19 TA 05' 16 SC 36' 08 LE 06' 08 PI 46' 16 AQ 49' 25 SA 42'
26 8:20 05 AQ 52' 16 SA 41' 05 AQ 15' 17 CP 27' 19 TA 29' 16 SC 43' 08 LE 01' 08 PI 49' 16 AQ 51' 25 SA 44'
27 8:24 06 AQ 53' 00 CP 52' 06 AQ 57' 17 CP 08' 19 TA 54' 16 SC 49' 07 LE 56' 08 PI 52' 16 AQ 53' 25 SA 45'
28 8:28 07 AQ 54' 15 CP 31' 08 AQ 40' 16 CP 51' 20 TA 19' 16 SC 55' 07 LE 51' 08 PI 55' 16 AQ 56' 25 SA 47'
29 8:32 08 AQ 55' 00 AQ 31' 10 AQ 23' 16 CP 36' 20 TA 45' 17 SC 02' 07 LE 46' 08 PI 58' 16 AQ 58' 25 SA 49'
30 8:36 09 AQ 56' 15 AQ 42' 12 AQ 07' 16 CP 24' 21 TA 10' 17 SC 08' 07 LE 41' 09 PI 01' 17 AQ 00' 25 SA 51'
31 8:40 10 AQ 57' 00 PI 55' 13 AQ 52' 16 CP 15' 21 TA 36' 17 SC 13' 07 LE 36' 09 PI 04' 17 AQ 02' 25 SA 52'

 

Asteroids

 

Day S.Time MeanNode TrueNode MeanApog OscApog Chiron Pholus Ceres Pallas Juno Vesta
1 6:42 08 AR 59' 08 AR 46' 27 LE 36' 08 LE 10' 01 AQ 55' 02 SA 29' 08 CP 16' 14 SA 45' 13 GE 02' 16 CN 46'
2 6:45 08 AR 56' 08 AR 35' 27 LE 43' 06 LE 29' 02 AQ 00' 02 SA 32' 08 CP 41' 15 SA 10' 12 GE 55' 16 CN 31'
3 6:49 08 AR 53' 08 AR 27' 27 LE 49' 04 LE 37' 02 AQ 04' 02 SA 34' 09 CP 05' 15 SA 35' 12 GE 49' 16 CN 15'
4 6:53 08 AR 50' 08 AR 22' 27 LE 56' 02 LE 30' 02 AQ 09' 02 SA 37' 09 CP 29' 16 SA 00' 12 GE 43' 15 CN 59'
5 6:57 08 AR 47' 08 AR 19' 28 LE 03' 00 LE 25' 02 AQ 14' 02 SA 40' 09 CP 54' 16 SA 25' 12 GE 37' 15 CN 43'
6 7:01 08 AR 43' 08 AR 18' 28 LE 09' 29 CN 01' 02 AQ 19' 02 SA 43' 10 CP 18' 16 SA 50' 12 GE 33' 15 CN 27'
7 7:05 08 AR 40' 08 AR 18' 28 LE 16' 28 CN 54' 02 AQ 24' 02 SA 46' 10 CP 42' 17 SA 15' 12 GE 28' 15 CN 11'
8 7:09 08 AR 37' 08 AR 18' 28 LE 23' 00 LE 26' 02 AQ 29' 02 SA 49' 11 CP 06' 17 SA 40' 12 GE 25' 14 CN 55'
9 7:13 08 AR 34' 08 AR 15' 28 LE 29' 03 LE 34' 02 AQ 34' 02 SA 51' 11 CP 30' 18 SA 04' 12 GE 21' 14 CN 40'
10 7:17 08 AR 31' 08 AR 10' 28 LE 36' 07 LE 57' 02 AQ 39' 02 SA 54' 11 CP 55' 18 SA 29' 12 GE 19' 14 CN 24'
11 7:21 08 AR 27' 08 AR 01' 28 LE 43' 13 LE 04' 02 AQ 44' 02 SA 57' 12 CP 19' 18 SA 53' 12 GE 16' 14 CN 08'
12 7:25 08 AR 24' 07 AR 50' 28 LE 49' 18 LE 17' 02 AQ 49' 02 SA 59' 12 CP 43' 19 SA 18' 12 GE 15' 13 CN 52'
13 7:29 08 AR 21' 07 AR 37' 28 LE 56' 23 LE 01' 02 AQ 54' 03 SA 02' 13 CP 07' 19 SA 42' 12 GE 14' 13 CN 37'
14 7:33 08 AR 18' 07 AR 23' 29 LE 03' 26 LE 53' 02 AQ 59' 03 SA 04' 13 CP 31' 20 SA 07' 12 GE 13' 13 CN 21'
15 7:37 08 AR 15' 07 AR 09' 29 LE 10' 29 LE 46' 03 AQ 04' 03 SA 07' 13 CP 55' 20 SA 31' 12 GE 13' 13 CN 06'
16 7:41 08 AR 12' 06 AR 57' 29 LE 16' 01 VI 52' 03 AQ 09' 03 SA 09' 14 CP 19' 20 SA 55' 12 GE 14' 12 CN 51'
17 7:45 08 AR 08' 06 AR 47' 29 LE 23' 03 VI 28' 03 AQ 14' 03 SA 12' 14 CP 43' 21 SA 19' 12 GE 15' 12 CN 36'
18 7:49 08 AR 05' 06 AR 40' 29 LE 30' 04 VI 51' 03 AQ 19' 03 SA 14' 15 CP 07' 21 SA 43' 12 GE 17' 12 CN 21'
19 7:53 08 AR 02' 06 AR 36' 29 LE 36' 06 VI 07' 03 AQ 24' 03 SA 16' 15 CP 31' 22 SA 07' 12 GE 19' 12 CN 07'
20 7:56 07 AR 59' 06 AR 34' 29 LE 43' 07 VI 14' 03 AQ 29' 03 SA 19' 15 CP 55' 22 SA 31' 12 GE 21' 11 CN 53'
21 8:00 07 AR 56' 06 AR 34' 29 LE 50' 08 VI 01' 03 AQ 34' 03 SA 21' 16 CP 19' 22 SA 55' 12 GE 25' 11 CN 39'
22 8:04 07 AR 53' 06 AR 35' 29 LE 56' 08 VI 16' 03 AQ 39' 03 SA 23' 16 CP 43' 23 SA 19' 12 GE 28' 11 CN 25'
23 8:08 07 AR 49' 06 AR 35' 00 VI 03' 07 VI 44' 03 AQ 44' 03 SA 25' 17 CP 07' 23 SA 42' 12 GE 33' 11 CN 11'
24 8:12 07 AR 46' 06 AR 34' 00 VI 10' 06 VI 18' 03 AQ 49' 03 SA 28' 17 CP 30' 24 SA 06' 12 GE 37' 10 CN 58'
25 8:16 07 AR 43' 06 AR 30' 00 VI 16' 04 VI 00' 03 AQ 54' 03 SA 30' 17 CP 54' 24 SA 29' 12 GE 43' 10 CN 46'
26 8:20 07 AR 40' 06 AR 24' 00 VI 23' 01 VI 09' 03 AQ 59' 03 SA 32' 18 CP 18' 24 SA 53' 12 GE 48' 10 CN 33'
27 8:24 07 AR 37' 06 AR 16' 00 VI 30' 28 LE 10' 04 AQ 04' 03 SA 34' 18 CP 42' 25 SA 16' 12 GE 55' 10 CN 21'
28 8:28 07 AR 33' 06 AR 07' 00 VI 36' 25 LE 28' 04 AQ 09' 03 SA 36' 19 CP 05' 25 SA 39' 13 GE 01' 10 CN 09'
29 8:32 07 AR 30' 05 AR 58' 00 VI 43' 23 LE 13' 04 AQ 14' 03 SA 37' 19 CP 29' 26 SA 03' 13 GE 08' 09 CN 58'
30 8:36 07 AR 27' 05 AR 49' 00 VI 50' 21 LE 18' 04 AQ 19' 03 SA 39' 19 CP 53' 26 SA 26' 13 GE 16' 09 CN 46'
31 8:40 07 AR 24' 05 AR 43' 00 VI 56' 19 LE 26' 04 AQ 24' 03 SA 41' 20 CP 16' 26 SA 49' 13 GE 24' 09 CN 36'

 

Mandalas Articles  Basic Astro  Weekly Horoscopes Monthly Scopes   Astro Insights Consultations  About Me Inspiration  Resources 
Books    Site Map    Contact  Home Links

© Copyright  2003 - 2008 Web design and graphics Astrology Home   All Rights Reserved.