Home
Weekly Anne Ortelee
Weekly Julie Demboski
Basic Astrology
Astrology
Articles
Books
Resources/ Ephemeris
Astrologers

 

Zodiac Gemstones
Mandalas
Inspiration
Photos
About Me

Jewellery

Tarot Articles
Site Map
Links 1
Links 2
Contact


 

Get your Free Tarot Reading


 


Home>Resources>February 2006

Ephemeris for February, 2006
Maroon colour indicates retrograde periods.

Time=0:00:00 ET

Day S.Time Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
1 8:44 11 AQ 58' 15 PI 58' 15 AQ 37' 16 CP 08' 22 TA 03' 17 SC 19' 07 LE 31' 09 PI 07' 17 AQ 05' 25 SA 54'
2 8:48 12 AQ 59' 00 AR 44' 17 AQ 23' 16 CP 03' 22 TA 29' 17 SC 25' 07 LE 27' 09 PI 11' 17 AQ 07' 25 SA 56'
3 8:52 14 AQ 00' 15 AR 08' 19 AQ 09' 16 CP 01' 22 TA 56' 17 SC 30' 07 LE 22' 09 PI 14' 17 AQ 09' 25 SA 57'
4 8:56 15 AQ 01' 29 AR 07' 20 AQ 55' 16 CP 01' 23 TA 23' 17 SC 35' 07 LE 17' 09 PI 17' 17 AQ 12' 25 SA 59'
5 9:00 16 AQ 02' 12 TA 41' 22 AQ 43' 16 CP 04' 23 TA 50' 17 SC 40' 07 LE 12' 09 PI 20' 17 AQ 14' 26 SA 01'
6 9:03 17 AQ 03' 25 TA 54' 24 AQ 30' 16 CP 09' 24 TA 17' 17 SC 45' 07 LE 07' 09 PI 23' 17 AQ 16' 26 SA 02'
7 9:07 18 AQ 03' 08 GE 47' 26 AQ 18' 16 CP 16' 24 TA 45' 17 SC 50' 07 LE 02' 09 PI 27' 17 AQ 18' 26 SA 04'
8 9:11 19 AQ 04' 21 GE 24' 28 AQ 06' 16 CP 26' 25 TA 13' 17 SC 55' 06 LE 58' 09 PI 30' 17 AQ 21' 26 SA 05'
9 9:15 20 AQ 05' 03 CN 48' 29 AQ 53' 16 CP 38' 25 TA 41' 17 SC 59' 06 LE 53' 09 PI 33' 17 AQ 23' 26 SA 07'
10 9:19 21 AQ 06' 16 CN 02' 01 PI 41' 16 CP 51' 26 TA 09' 18 SC 03' 06 LE 48' 09 PI 36' 17 AQ 25' 26 SA 08'
11 9:23 22 AQ 06' 28 CN 07' 03 PI 28' 17 CP 07' 26 TA 37' 18 SC 07' 06 LE 43' 09 PI 40' 17 AQ 27' 26 SA 10'
12 9:27 23 AQ 07' 10 LE 05' 05 PI 15' 17 CP 25' 27 TA 06' 18 SC 11' 06 LE 39' 09 PI 43' 17 AQ 30' 26 SA 11'
13 9:31 24 AQ 08' 21 LE 59' 07 PI 01' 17 CP 45' 27 TA 35' 18 SC 15' 06 LE 34' 09 PI 46' 17 AQ 32' 26 SA 13'
14 9:35 25 AQ 08' 03 VI 49' 08 PI 45' 18 CP 07' 28 TA 04' 18 SC 18' 06 LE 30' 09 PI 50' 17 AQ 34' 26 SA 14'
15 9:39 26 AQ 09' 15 VI 37' 10 PI 28' 18 CP 31' 28 TA 33' 18 SC 22' 06 LE 25' 09 PI 53' 17 AQ 37' 26 SA 15'
16 9:43 27 AQ 09' 27 VI 27' 12 PI 09' 18 CP 56' 29 TA 02' 18 SC 25' 06 LE 21' 09 PI 57' 17 AQ 39' 26 SA 17'
17 9:47 28 AQ 10' 09 LI 19' 13 PI 47' 19 CP 24' 29 TA 31' 18 SC 28' 06 LE 16' 10 PI 00' 17 AQ 41' 26 SA 18'
18 9:51 29 AQ 10' 21 LI 18' 15 PI 23' 19 CP 52' 00 GE 01' 18 SC 31' 06 LE 12' 10 PI 03' 17 AQ 43' 26 SA 19'
19 9:55 00 PI 11' 03 SC 27' 16 PI 54' 20 CP 23' 00 GE 31' 18 SC 33' 06 LE 08' 10 PI 07' 17 AQ 46' 26 SA 21'
20 9:59 01 PI 11' 15 SC 51' 18 PI 22' 20 CP 55' 01 GE 01' 18 SC 36' 06 LE 04' 10 PI 10' 17 AQ 48' 26 SA 22'
21 10:03 02 PI 12' 28 SC 34' 19 PI 45' 21 CP 28' 01 GE 31' 18 SC 38' 05 LE 59' 10 PI 14' 17 AQ 50' 26 SA 23'
22 10:07 03 PI 12' 11 SA 40' 21 PI 02' 22 CP 03' 02 GE 01' 18 SC 40' 05 LE 55' 10 PI 17' 17 AQ 52' 26 SA 24'
23 10:10 04 PI 13' 25 SA 13' 22 PI 13' 22 CP 39' 02 GE 31' 18 SC 42' 05 LE 51' 10 PI 20' 17 AQ 54' 26 SA 25'
24 10:14 05 PI 13' 09 CP 13' 23 PI 18' 23 CP 16' 03 GE 02' 18 SC 44' 05 LE 47' 10 PI 24' 17 AQ 57' 26 SA 26'
25 10:18 06 PI 14' 23 CP 41' 24 PI 15' 23 CP 55' 03 GE 33' 18 SC 46' 05 LE 43' 10 PI 27' 17 AQ 59' 26 SA 27'
26 10:22 07 PI 14' 08 AQ 32' 25 PI 04' 24 CP 35' 04 GE 03' 18 SC 47' 05 LE 40' 10 PI 31' 18 AQ 01' 26 SA 29'
27 10:26 08 PI 14' 23 AQ 40' 25 PI 45' 25 CP 15' 04 GE 34' 18 SC 48' 05 LE 36' 10 PI 34' 18 AQ 03' 26 SA 30'
28 10:30 09 PI 15' 08 PI 56' 26 PI 16' 25 CP 58' 05 GE 06' 18 SC 49' 05 LE 32' 10 PI 38' 18 AQ 05' 26 SA 30'

Asteroids

 

Day S.Time MeanNode TrueNode MeanApog OscApog Chiron Pholus Ceres Pallas Juno Vesta
1 8:44 07 AR 21' 05 AR 39' 01 VI 03' 17 LE 19' 04 AQ 29' 03 SA 43' 20 CP 40' 27 SA 11' 13 GE 33' 09 CN 26'
2 8:48 07 AR 18' 05 AR 37' 01 VI 10' 14 LE 54' 04 AQ 34' 03 SA 45' 21 CP 03' 27 SA 34' 13 GE 42' 09 CN 16'
3 8:52 07 AR 14' 05 AR 37' 01 VI 16' 12 LE 26' 04 AQ 39' 03 SA 46' 21 CP 27' 27 SA 57' 13 GE 51' 09 CN 06'
4 8:56 07 AR 11' 05 AR 38' 01 VI 23' 10 LE 25' 04 AQ 44' 03 SA 48' 21 CP 50' 28 SA 19' 14 GE 01' 08 CN 57'
5 9:00 07 AR 08' 05 AR 39' 01 VI 30' 09 LE 21' 04 AQ 49' 03 SA 49' 22 CP 13' 28 SA 42' 14 GE 12' 08 CN 49'
6 9:03 07 AR 05' 05 AR 39' 01 VI 36' 09 LE 30' 04 AQ 54' 03 SA 51' 22 CP 37' 29 SA 04' 14 GE 23' 08 CN 40'
7 9:07 07 AR 02' 05 AR 36' 01 VI 43' 10 LE 52' 04 AQ 59' 03 SA 52' 23 CP 00' 29 SA 26' 14 GE 34' 08 CN 33'
8 9:11 06 AR 59' 05 AR 32' 01 VI 50' 13 LE 15' 05 AQ 04' 03 SA 54' 23 CP 23' 29 SA 48' 14 GE 45' 08 CN 25'
9 9:15 06 AR 55' 05 AR 25' 01 VI 56' 16 LE 24' 05 AQ 09' 03 SA 55' 23 CP 46' 00 CP 10' 14 GE 57' 08 CN 18'
10 9:19 06 AR 52' 05 AR 18' 02 VI 03' 19 LE 59' 05 AQ 14' 03 SA 56' 24 CP 09' 00 CP 32' 15 GE 10' 08 CN 12'
11 9:23 06 AR 49' 05 AR 09' 02 VI 10' 23 LE 44' 05 AQ 19' 03 SA 58' 24 CP 32' 00 CP 54' 15 GE 23' 08 CN 06'
12 9:27 06 AR 46' 05 AR 01' 02 VI 16' 27 LE 23' 05 AQ 24' 03 SA 59' 24 CP 55' 01 CP 16' 15 GE 36' 08 CN 01'
13 9:31 06 AR 43' 04 AR 53' 02 VI 23' 00 VI 51' 05 AQ 28' 04 SA 00' 25 CP 18' 01 CP 37' 15 GE 49' 07 CN 56'
14 9:35 06 AR 39' 04 AR 47' 02 VI 30' 04 VI 06' 05 AQ 33' 04 SA 01' 25 CP 41' 01 CP 59' 16 GE 03' 07 CN 51'
15 9:39 06 AR 36' 04 AR 43' 02 VI 36' 07 VI 13' 05 AQ 38' 04 SA 02' 26 CP 04' 02 CP 20' 16 GE 17' 07 CN 47'
16 9:43 06 AR 33' 04 AR 41' 02 VI 43' 10 VI 14' 05 AQ 43' 04 SA 03' 26 CP 27' 02 CP 41' 16 GE 32' 07 CN 43'
17 9:47 06 AR 30' 04 AR 41' 02 VI 50' 13 VI 08' 05 AQ 48' 04 SA 04' 26 CP 50' 03 CP 02' 16 GE 47' 07 CN 40'
18 9:51 06 AR 27' 04 AR 42' 02 VI 56' 15 VI 46' 05 AQ 52' 04 SA 05' 27 CP 12' 03 CP 23' 17 GE 02' 07 CN 37'
19 9:55 06 AR 24' 04 AR 44' 03 VI 03' 17 VI 56' 05 AQ 57' 04 SA 06' 27 CP 35' 03 CP 44' 17 GE 18' 07 CN 35'
20 9:59 06 AR 20' 04 AR 46' 03 VI 10' 19 VI 24' 06 AQ 02' 04 SA 07' 27 CP 58' 04 CP 04' 17 GE 34' 07 CN 33'
21 10:03 06 AR 17' 04 AR 47' 03 VI 16' 19 VI 56' 06 AQ 06' 04 SA 07' 28 CP 20' 04 CP 25' 17 GE 50' 07 CN 32'
22 10:07 06 AR 14' 04 AR 46' 03 VI 23' 19 VI 23' 06 AQ 11' 04 SA 08' 28 CP 43' 04 CP 45' 18 GE 06' 07 CN 31'
23 10:10 06 AR 11' 04 AR 45' 03 VI 30' 17 VI 49' 06 AQ 16' 04 SA 09' 29 CP 05' 05 CP 06' 18 GE 23' 07 CN 30'
24 10:14 06 AR 08' 04 AR 42' 03 VI 36' 15 VI 29' 06 AQ 20' 04 SA 09' 29 CP 27' 05 CP 26' 18 GE 40' 07 CN 30'
25 10:18 06 AR 05' 04 AR 38' 03 VI 43' 12 VI 52' 06 AQ 25' 04 SA 10' 29 CP 49' 05 CP 46' 18 GE 58' 07 CN 31'
26 10:22 06 AR 01' 04 AR 34' 03 VI 50' 10 VI 24' 06 AQ 29' 04 SA 10' 00 AQ 12' 06 CP 05' 19 GE 15' 07 CN 32'
27 10:26 05 AR 58' 04 AR 30' 03 VI 56' 08 VI 16' 06 AQ 34' 04 SA 10' 00 AQ 34' 06 CP 25' 19 GE 33' 07 CN 33'
28 10:30 05 AR 55' 04 AR 27' 04 VI 03' 06 VI 23' 06 AQ 38' 04 SA 11' 00 AQ 56' 06 CP 44' 19 GE 52' 07 CN 35'

 

Mandalas Articles  Basic Astro  Weekly Horoscopes Monthly Scopes   Astro Insights Consultations  About Me Inspiration  Resources 
Books    Site Map    Contact  Home Links

Web design and graphics by S Thompson © Copyright  2003 - 2008.  All Rights Reserved.