Home
Weekly Anne Ortelee
Weekly Julie Demboski
Basic Astrology
Astrology
Articles
Books
Resources/ Ephemeris
Astrologers

 

Zodiac Gemstones
Mandalas
Inspiration
Photos
About Me

Jewellery

Tarot Articles
Site Map
Links 1
Links 2
Contact


 

Get your Free Tarot Reading


 

Home>Resources>May 2006

Ephemeris for May, 2006
Maroon colour indicates retrograde periods.

Time=0:00:00 ET

Day S.Time Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
1 14:35 10 TA 29' 21 GE 35' 22 AR 07' 27 PI 15' 09 CN 52' 14 SC 27' 04 LE 57' 13 PI 46' 19 AQ 41' 26 SA 29'
2 14:39 11 TA 27' 04 CN 42' 23 AR 52' 28 PI 22' 10 CN 27' 14 SC 19' 05 LE 00' 13 PI 48' 19 AQ 42' 26 SA 28'
3 14:43 12 TA 26' 17 CN 26' 25 AR 40' 29 PI 30' 11 CN 03' 14 SC 11' 05 LE 02' 13 PI 50' 19 AQ 42' 26 SA 27'
4 14:46 13 TA 24' 29 CN 50' 27 AR 29' 00 AR 38' 11 CN 38' 14 SC 04' 05 LE 05' 13 PI 53' 19 AQ 43' 26 SA 26'
5 14:50 14 TA 22' 11 LE 58' 29 AR 20' 01 AR 46' 12 CN 13' 13 SC 56' 05 LE 08' 13 PI 55' 19 AQ 43' 26 SA 25'
6 14:54 15 TA 20' 23 LE 54' 01 TA 13' 02 AR 54' 12 CN 49' 13 SC 49' 05 LE 12' 13 PI 57' 19 AQ 44' 26 SA 24'
7 14:58 16 TA 18' 05 VI 44' 03 TA 07' 04 AR 02' 13 CN 24' 13 SC 41' 05 LE 15' 13 PI 59' 19 AQ 45' 26 SA 22'
8 15:02 17 TA 16' 17 VI 32' 05 TA 04' 05 AR 10' 14 CN 00' 13 SC 33' 05 LE 18' 14 PI 01' 19 AQ 45' 26 SA 21'
9 15:06 18 TA 14' 29 VI 24' 07 TA 02' 06 AR 18' 14 CN 35' 13 SC 26' 05 LE 22' 14 PI 03' 19 AQ 46' 26 SA 20'
10 15:10 19 TA 12' 11 LI 24' 09 TA 02' 07 AR 27' 15 CN 11' 13 SC 18' 05 LE 25' 14 PI 04' 19 AQ 46' 26 SA 19'
11 15:14 20 TA 10' 23 LI 35' 11 TA 03' 08 AR 35' 15 CN 46' 13 SC 10' 05 LE 29' 14 PI 06' 19 AQ 46' 26 SA 18'
12 15:18 21 TA 08' 06 SC 01' 13 TA 07' 09 AR 44' 16 CN 22' 13 SC 03' 05 LE 32' 14 PI 08' 19 AQ 47' 26 SA 17'
13 15:22 22 TA 06' 18 SC 42' 15 TA 11' 10 AR 53' 16 CN 58' 12 SC 55' 05 LE 36' 14 PI 10' 19 AQ 47' 26 SA 15'
14 15:26 23 TA 04' 01 SA 39' 17 TA 18' 12 AR 01' 17 CN 33' 12 SC 48' 05 LE 40' 14 PI 12' 19 AQ 47' 26 SA 14'
15 15:30 24 TA 02' 14 SA 51' 19 TA 25' 13 AR 10' 18 CN 09' 12 SC 41' 05 LE 44' 14 PI 13' 19 AQ 48' 26 SA 13'
16 15:34 25 TA 00' 28 SA 18' 21 TA 34' 14 AR 19' 18 CN 44' 12 SC 33' 05 LE 48' 14 PI 15' 19 AQ 48' 26 SA 12'
17 15:38 25 TA 57' 11 CP 56' 23 TA 44' 15 AR 28' 19 CN 20' 12 SC 26' 05 LE 52' 14 PI 17' 19 AQ 48' 26 SA 10'
18 15:42 26 TA 55' 25 CP 45' 25 TA 54' 16 AR 37' 19 CN 56' 12 SC 19' 05 LE 56' 14 PI 18' 19 AQ 48' 26 SA 09'
19 15:46 27 TA 53' 09 AQ 41' 28 TA 05' 17 AR 47' 20 CN 32' 12 SC 12' 06 LE 01' 14 PI 20' 19 AQ 48' 26 SA 08'
20 15:50 28 TA 51' 23 AQ 43' 00 GE 17' 18 AR 56' 21 CN 07' 12 SC 04' 06 LE 05' 14 PI 21' 19 AQ 48' 26 SA 06'
21 15:53 29 TA 49' 07 PI 51' 02 GE 28' 20 AR 05' 21 CN 43' 11 SC 57' 06 LE 09' 14 PI 23' 19 AQ 48' 26 SA 05'
22 15:57 00 GE 46' 22 PI 02' 04 GE 39' 21 AR 15' 22 CN 19' 11 SC 50' 06 LE 14' 14 PI 24' 19 AQ 49' 26 SA 04'
23 16:01 01 GE 44' 06 AR 16' 06 GE 50' 22 AR 24' 22 CN 55' 11 SC 44' 06 LE 19' 14 PI 25' 19 AQ 49' 26 SA 02'
24 16:05 02 GE 42' 20 AR 30' 09 GE 00' 23 AR 34' 23 CN 31' 11 SC 37' 06 LE 23' 14 PI 27' 19 AQ 48' 26 SA 01'
25 16:09 03 GE 39' 04 TA 42' 11 GE 09' 24 AR 43' 24 CN 07' 11 SC 30' 06 LE 28' 14 PI 28' 19 AQ 48' 26 SA 00'
26 16:13 04 GE 37' 18 TA 47' 13 GE 17' 25 AR 53' 24 CN 43' 11 SC 24' 06 LE 33' 14 PI 29' 19 AQ 48' 25 SA 58'
27 16:17 05 GE 35' 02 GE 41' 15 GE 23' 27 AR 03' 25 CN 19' 11 SC 17' 06 LE 38' 14 PI 30' 19 AQ 48' 25 SA 57'
28 16:21 06 GE 32' 16 GE 20' 17 GE 27' 28 AR 13' 25 CN 55' 11 SC 11' 06 LE 43' 14 PI 31' 19 AQ 48' 25 SA 55'
29 16:25 07 GE 30' 29 GE 40' 19 GE 30' 29 AR 22' 26 CN 31' 11 SC 05' 06 LE 48' 14 PI 32' 19 AQ 48' 25 SA 54'
30 16:29 08 GE 27' 12 CN 42' 21 GE 30' 00 TA 32' 27 CN 07' 10 SC 58' 06 LE 53' 14 PI 33' 19 AQ 48' 25 SA 52'
31 16:33 09 GE 25' 25 CN 23' 23 GE 28' 01 TA 42' 27 CN 43' 10 SC 52' 06 LE 58' 14 PI 34' 19 AQ 47' 25 SA 51'

 

Asteroids

 

Day S.Time MeanNode TrueNode MeanApog OscApog Chiron Pholus Ceres Pallas Juno Vesta
1 14:35 02 AR 38' 03 AR 47' 10 VI 56' 20 VI 27' 09 AQ 38' 02 SA 55' 20 AQ 17' 19 CP 28' 14 CN 06' 20 CN 23'
2 14:39 02 AR 35' 03 AR 42' 11 VI 03' 17 VI 10' 09 AQ 39' 02 SA 53' 20 AQ 31' 19 CP 30' 14 CN 32' 20 CN 43'
3 14:43 02 AR 32' 03 AR 37' 11 VI 09' 14 VI 21' 09 AQ 40' 02 SA 50' 20 AQ 45' 19 CP 32' 14 CN 59' 21 CN 03'
4 14:46 02 AR 28' 03 AR 35' 11 VI 16' 12 VI 15' 09 AQ 41' 02 SA 48' 20 AQ 59' 19 CP 34' 15 CN 25' 21 CN 23'
5 14:50 02 AR 25' 03 AR 34' 11 VI 23' 10 VI 50' 09 AQ 42' 02 SA 45' 21 AQ 12' 19 CP 35' 15 CN 52' 21 CN 44'
6 14:54 02 AR 22' 03 AR 34' 11 VI 29' 09 VI 55' 09 AQ 43' 02 SA 43' 21 AQ 26' 19 CP 36' 16 CN 19' 22 CN 04'
7 14:58 02 AR 19' 03 AR 35' 11 VI 36' 09 VI 15' 09 AQ 43' 02 SA 40' 21 AQ 39' 19 CP 36' 16 CN 45' 22 CN 25'
8 15:02 02 AR 16' 03 AR 37' 11 VI 43' 08 VI 32' 09 AQ 44' 02 SA 38' 21 AQ 52' 19 CP 36' 17 CN 12' 22 CN 46'
9 15:06 02 AR 13' 03 AR 38' 11 VI 49' 07 VI 34' 09 AQ 44' 02 SA 35' 22 AQ 04' 19 CP 36' 17 CN 39' 23 CN 07'
10 15:10 02 AR 09' 03 AR 38' 11 VI 56' 06 VI 18' 09 AQ 45' 02 SA 33' 22 AQ 17' 19 CP 35' 18 CN 05' 23 CN 28'
11 15:14 02 AR 06' 03 AR 36' 12 VI 03' 04 VI 53' 09 AQ 45' 02 SA 30' 22 AQ 29' 19 CP 34' 18 CN 32' 23 CN 50'
12 15:18 02 AR 03' 03 AR 31' 12 VI 09' 03 VI 46' 09 AQ 45' 02 SA 28' 22 AQ 41' 19 CP 32' 18 CN 59' 24 CN 11'
13 15:22 02 AR 00' 03 AR 25' 12 VI 16' 03 VI 28' 09 AQ 45' 02 SA 25' 22 AQ 53' 19 CP 30' 19 CN 26' 24 CN 33'
14 15:26 01 AR 57' 03 AR 18' 12 VI 23' 04 VI 28' 09 AQ 46' 02 SA 22' 23 AQ 04' 19 CP 28' 19 CN 53' 24 CN 55'
15 15:30 01 AR 54' 03 AR 09' 12 VI 29' 06 VI 57' 09 AQ 46' 02 SA 20' 23 AQ 15' 19 CP 25' 20 CN 20' 25 CN 17'
16 15:34 01 AR 50' 03 AR 01' 12 VI 36' 10 VI 47' 09 AQ 46' 02 SA 17' 23 AQ 27' 19 CP 21' 20 CN 46' 25 CN 39'
17 15:38 01 AR 47' 02 AR 53' 12 VI 42' 15 VI 32' 09 AQ 46' 02 SA 14' 23 AQ 37' 19 CP 17' 21 CN 13' 26 CN 01'
18 15:42 01 AR 44' 02 AR 47' 12 VI 49' 20 VI 32' 09 AQ 45' 02 SA 12' 23 AQ 48' 19 CP 13' 21 CN 40' 26 CN 23'
19 15:46 01 AR 41' 02 AR 44' 12 VI 56' 24 VI 58' 09 AQ 45' 02 SA 09' 23 AQ 58' 19 CP 09' 22 CN 07' 26 CN 46'
20 15:50 01 AR 38' 02 AR 42' 13 VI 02' 28 VI 09' 09 AQ 45' 02 SA 07' 24 AQ 08' 19 CP 03' 22 CN 34' 27 CN 08'
21 15:53 01 AR 34' 02 AR 42' 13 VI 09' 29 VI 58' 09 AQ 44' 02 SA 04' 24 AQ 18' 18 CP 58' 23 CN 01' 27 CN 31'
22 15:57 01 AR 31' 02 AR 43' 13 VI 16' 00 LI 50' 09 AQ 44' 02 SA 01' 24 AQ 28' 18 CP 52' 23 CN 28' 27 CN 54'
23 16:01 01 AR 28' 02 AR 43' 13 VI 22' 01 LI 22' 09 AQ 44' 01 SA 59' 24 AQ 37' 18 CP 45' 23 CN 55' 28 CN 16'
24 16:05 01 AR 25' 02 AR 42' 13 VI 29' 01 LI 55' 09 AQ 43' 01 SA 56' 24 AQ 46' 18 CP 38' 24 CN 23' 28 CN 39'
25 16:09 01 AR 22' 02 AR 38' 13 VI 36' 02 LI 25' 09 AQ 42' 01 SA 53' 24 AQ 55' 18 CP 31' 24 CN 50' 29 CN 03'
26 16:13 01 AR 19' 02 AR 32' 13 VI 42' 02 LI 33' 09 AQ 42' 01 SA 51' 25 AQ 03' 18 CP 23' 25 CN 17' 29 CN 26'
27 16:17 01 AR 15' 02 AR 24' 13 VI 49' 01 LI 58' 09 AQ 41' 01 SA 48' 25 AQ 11' 18 CP 15' 25 CN 44' 29 CN 49'
28 16:21 01 AR 12' 02 AR 14' 13 VI 56' 00 LI 27' 09 AQ 40' 01 SA 45' 25 AQ 19' 18 CP 06' 26 CN 11' 00 LE 13'
29 16:25 01 AR 09' 02 AR 03' 14 VI 02' 28 VI 02' 09 AQ 39' 01 SA 43' 25 AQ 27' 17 CP 57' 26 CN 38' 00 LE 36'
30 16:29 01 AR 06' 01 AR 52' 14 VI 09' 25 VI 04' 09 AQ 38' 01 SA 40' 25 AQ 34' 17 CP 48' 27 CN 05' 01 LE 00'
31 16:33 01 AR 03' 01 AR 44' 14 VI 16' 22 VI 02' 09 AQ 37' 01 SA 37' 25 AQ 41' 17 CP 38' 27 CN 33' 01 LE 24'

Mandalas Articles  Basic Astro  Weekly Horoscopes Monthly Scopes   Astro Insights Consultations  About Me Inspiration  Resources 
Books    Site Map    Contact  Home Links

Web design and graphics by S Thompson © Copyright  2003 - 2008.  All Rights Reserved.