Home
Weekly Anne Ortelee
Weekly Julie Demboski
Basic Astrology
Astrology
Articles
Books
Resources/ Ephemeris
Astrologers

 

Zodiac Gemstones
Mandalas
Inspiration
About Me

Jewellery

Tarot Articles
Site Map
Links 1
Links 2
Contact


 

Get your Free Tarot Reading


 

Home>Resources>May 2006

Ephemeris for June, 2006
Maroon colour indicates retrograde periods.

Time=0:00:00 ET

Day S.Time Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
1 16:37 10 GE 23' 07 LE 46' 25 GE 24' 02 TA 52' 28 CN 19' 10 SC 47' 07 LE 04' 14 PI 35' 19 AQ 47' 25 SA 49'
2 16:41 11 GE 20' 19 LE 53' 27 GE 17' 04 TA 03' 28 CN 55' 10 SC 41' 07 LE 09' 14 PI 36' 19 AQ 47' 25 SA 48'
3 16:45 12 GE 18' 01 VI 49' 29 GE 08' 05 TA 13' 29 CN 31' 10 SC 35' 07 LE 14' 14 PI 37' 19 AQ 46' 25 SA 46'
4 16:49 13 GE 15' 13 VI 39' 00 CN 56' 06 TA 23' 00 LE 07' 10 SC 30' 07 LE 20' 14 PI 38' 19 AQ 46' 25 SA 45'
5 16:53 14 GE 13' 25 VI 28' 02 CN 42' 07 TA 33' 00 LE 44' 10 SC 24' 07 LE 26' 14 PI 38' 19 AQ 46' 25 SA 43'
6 16:57 15 GE 10' 07 LI 22' 04 CN 24' 08 TA 44' 01 LE 20' 10 SC 19' 07 LE 31' 14 PI 39' 19 AQ 45' 25 SA 42'
7 17:01 16 GE 07' 19 LI 25' 06 CN 05' 09 TA 54' 01 LE 56' 10 SC 14' 07 LE 37' 14 PI 40' 19 AQ 45' 25 SA 40'
8 17:04 17 GE 05' 01 SC 42' 07 CN 42' 11 TA 04' 02 LE 32' 10 SC 09' 07 LE 43' 14 PI 40' 19 AQ 44' 25 SA 39'
9 17:08 18 GE 02' 14 SC 17' 09 CN 17' 12 TA 15' 03 LE 09' 10 SC 04' 07 LE 49' 14 PI 41' 19 AQ 44' 25 SA 37'
10 17:12 18 GE 59' 27 SC 12' 10 CN 48' 13 TA 25' 03 LE 45' 10 SC 00' 07 LE 54' 14 PI 41' 19 AQ 43' 25 SA 36'
11 17:16 19 GE 57' 10 SA 28' 12 CN 18' 14 TA 36' 04 LE 21' 09 SC 55' 08 LE 00' 14 PI 42' 19 AQ 43' 25 SA 34'
12 17:20 20 GE 54' 24 SA 03' 13 CN 44' 15 TA 47' 04 LE 58' 09 SC 51' 08 LE 06' 14 PI 42' 19 AQ 42' 25 SA 32'
13 17:24 21 GE 52' 07 CP 55' 15 CN 07' 16 TA 57' 05 LE 34' 09 SC 47' 08 LE 12' 14 PI 42' 19 AQ 41' 25 SA 31'
14 17:28 22 GE 49' 21 CP 59' 16 CN 28' 18 TA 08' 06 LE 10' 09 SC 43' 08 LE 19' 14 PI 43' 19 AQ 41' 25 SA 29'
15 17:32 23 GE 46' 06 AQ 11' 17 CN 45' 19 TA 19' 06 LE 47' 09 SC 39' 08 LE 25' 14 PI 43' 19 AQ 40' 25 SA 28'
16 17:36 24 GE 43' 20 AQ 26' 19 CN 00' 20 TA 30' 07 LE 23' 09 SC 35' 08 LE 31' 14 PI 43' 19 AQ 39' 25 SA 26'
17 17:40 25 GE 41' 04 PI 40' 20 CN 11' 21 TA 40' 08 LE 00' 09 SC 32' 08 LE 37' 14 PI 43' 19 AQ 38' 25 SA 25'
18 17:44 26 GE 38' 18 PI 52' 21 CN 19' 22 TA 51' 08 LE 36' 09 SC 28' 08 LE 44' 14 PI 43' 19 AQ 38' 25 SA 23'
19 17:48 27 GE 35' 02 AR 58' 22 CN 25' 24 TA 02' 09 LE 13' 09 SC 25' 08 LE 50' 14 PI 43' 19 AQ 37' 25 SA 21'
20 17:52 28 GE 33' 17 AR 00' 23 CN 27' 25 TA 13' 09 LE 49' 09 SC 22' 08 LE 57' 14 PI 43' 19 AQ 36' 25 SA 20'
21 17:56 29 GE 30' 00 TA 55' 24 CN 25' 26 TA 24' 10 LE 26' 09 SC 19' 09 LE 03' 14 PI 43' 19 AQ 35' 25 SA 18'
22 18:00 00 CN 27' 14 TA 43' 25 CN 21' 27 TA 36' 11 LE 02' 09 SC 17' 09 LE 10' 14 PI 43' 19 AQ 34' 25 SA 17'
23 18:04 01 CN 24' 28 TA 23' 26 CN 13' 28 TA 47' 11 LE 39' 09 SC 14' 09 LE 16' 14 PI 43' 19 AQ 33' 25 SA 15'
24 18:08 02 CN 22' 11 GE 53' 27 CN 01' 29 TA 58' 12 LE 15' 09 SC 12' 09 LE 23' 14 PI 43' 19 AQ 32' 25 SA 14'
25 18:11 03 CN 19' 25 GE 10' 27 CN 45' 01 GE 09' 12 LE 52' 09 SC 10' 09 LE 30' 14 PI 42' 19 AQ 31' 25 SA 12'
26 18:15 04 CN 16' 08 CN 13' 28 CN 26' 02 GE 20' 13 LE 29' 09 SC 08' 09 LE 36' 14 PI 42' 19 AQ 30' 25 SA 10'
27 18:19 05 CN 13' 21 CN 01' 29 CN 03' 03 GE 32' 14 LE 05' 09 SC 06' 09 LE 43' 14 PI 42' 19 AQ 29' 25 SA 09'
28 18:23 06 CN 11' 03 LE 32' 29 CN 35' 04 GE 43' 14 LE 42' 09 SC 04' 09 LE 50' 14 PI 41' 19 AQ 28' 25 SA 07'
29 18:27 07 CN 08' 15 LE 48' 00 LE 04' 05 GE 55' 15 LE 19' 09 SC 03' 09 LE 57' 14 PI 41' 19 AQ 27' 25 SA 06'
30 18:31 08 CN 05' 27 LE 52' 00 LE 28' 07 GE 06' 15 LE 56' 09 SC 02' 10 LE 04' 14 PI 41' 19 AQ 26' 25 SA 04'

 

 

 

Day S.Time MeanNode TrueNode MeanApog OscApog Chiron Pholus Ceres Pallas Juno Vesta
1 16:37 01 AR 00' 01 AR 37' 14 VI 22' 19 VI 22' 09 AQ 36' 01 SA 35' 25 AQ 48' 17 CP 28' 28 CN 00' 01 LE 48'
2 16:41 00 AR 56' 01 AR 32' 14 VI 29' 17 VI 18' 09 AQ 35' 01 SA 32' 25 AQ 55' 17 CP 17' 28 CN 27' 02 LE 12'
3 16:45 00 AR 53' 01 AR 30' 14 VI 36' 15 VI 46' 09 AQ 34' 01 SA 30' 26 AQ 01' 17 CP 06' 28 CN 54' 02 LE 36'
4 16:49 00 AR 50' 01 AR 30' 14 VI 42' 14 VI 34' 09 AQ 32' 01 SA 27' 26 AQ 07' 16 CP 55' 29 CN 21' 03 LE 00'
5 16:53 00 AR 47' 01 AR 30' 14 VI 49' 13 VI 22' 09 AQ 31' 01 SA 24' 26 AQ 12' 16 CP 43' 29 CN 49' 03 LE 24'
6 16:57 00 AR 44' 01 AR 30' 14 VI 56' 11 VI 52' 09 AQ 29' 01 SA 22' 26 AQ 17' 16 CP 31' 00 LE 16' 03 LE 49'
7 17:01 00 AR 40' 01 AR 29' 15 VI 02' 09 VI 52' 09 AQ 28' 01 SA 19' 26 AQ 22' 16 CP 18' 00 LE 43' 04 LE 13'
8 17:04 00 AR 37' 01 AR 25' 15 VI 09' 07 VI 19' 09 AQ 26' 01 SA 17' 26 AQ 27' 16 CP 05' 01 LE 10' 04 LE 38'
9 17:08 00 AR 34' 01 AR 19' 15 VI 15' 04 VI 24' 09 AQ 25' 01 SA 14' 26 AQ 31' 15 CP 52' 01 LE 38' 05 LE 02'
10 17:12 00 AR 31' 01 AR 11' 15 VI 22' 01 VI 34' 09 AQ 23' 01 SA 12' 26 AQ 35' 15 CP 38' 02 LE 05' 05 LE 27'
11 17:16 00 AR 28' 01 AR 01' 15 VI 29' 29 LE 19' 09 AQ 21' 01 SA 09' 26 AQ 39' 15 CP 25' 02 LE 32' 05 LE 52'
12 17:20 00 AR 25' 00 AR 49' 15 VI 35' 27 LE 59' 09 AQ 20' 01 SA 07' 26 AQ 42' 15 CP 10' 02 LE 59' 06 LE 17'
13 17:24 00 AR 21' 00 AR 37' 15 VI 42' 27 LE 37' 09 AQ 18' 01 SA 04' 26 AQ 45' 14 CP 56' 03 LE 27' 06 LE 42'
14 17:28 00 AR 18' 00 AR 27' 15 VI 49' 28 LE 02' 09 AQ 16' 01 SA 02' 26 AQ 48' 14 CP 41' 03 LE 54' 07 LE 07'
15 17:32 00 AR 15' 00 AR 19' 15 VI 55' 28 LE 54' 09 AQ 14' 01 SA 00' 26 AQ 50' 14 CP 26' 04 LE 21' 07 LE 32'
16 17:36 00 AR 12' 00 AR 13' 16 VI 02' 29 LE 51' 09 AQ 12' 00 SA 57' 26 AQ 52' 14 CP 11' 04 LE 48' 07 LE 57'
17 17:40 00 AR 09' 00 AR 10' 16 VI 09' 00 VI 48' 09 AQ 10' 00 SA 55' 26 AQ 54' 13 CP 56' 05 LE 16' 08 LE 22'
18 17:44 00 AR 06' 00 AR 09' 16 VI 15' 01 VI 59' 09 AQ 08' 00 SA 53' 26 AQ 55' 13 CP 40' 05 LE 43' 08 LE 48'
19 17:48 00 AR 02' 00 AR 09' 16 VI 22' 03 VI 57' 09 AQ 06' 00 SA 50' 26 AQ 56' 13 CP 24' 06 LE 10' 09 LE 13'
20 17:52 29 PI 59' 00 AR 09' 16 VI 29' 07 VI 05' 09 AQ 03' 00 SA 48' 26 AQ 56' 13 CP 08' 06 LE 37' 09 LE 39'
21 17:56 29 PI 56' 00 AR 07' 16 VI 35' 11 VI 16' 09 AQ 01' 00 SA 46' 26 AQ 57' 12 CP 52' 07 LE 05' 10 LE 04'
22 18:00 29 PI 53' 00 AR 02' 16 VI 42' 15 VI 54' 08 AQ 59' 00 SA 44' 26 AQ 57' 12 CP 35' 07 LE 32' 10 LE 30'
23 18:04 29 PI 50' 29 PI 55' 16 VI 49' 20 VI 16' 08 AQ 56' 00 SA 41' 26 AQ 56' 12 CP 19' 07 LE 59' 10 LE 56'
24 18:08 29 PI 46' 29 PI 45' 16 VI 55' 23 VI 42' 08 AQ 54' 00 SA 39' 26 AQ 55' 12 CP 02' 08 LE 26' 11 LE 22'
25 18:11 29 PI 43' 29 PI 33' 17 VI 02' 25 VI 49' 08 AQ 51' 00 SA 37' 26 AQ 54' 11 CP 45' 08 LE 54' 11 LE 48'
26 18:15 29 PI 40' 29 PI 20' 17 VI 09' 26 VI 29' 08 AQ 49' 00 SA 35' 26 AQ 53' 11 CP 28' 09 LE 21' 12 LE 14'
27 18:19 29 PI 37' 29 PI 08' 17 VI 15' 25 VI 56' 08 AQ 46' 00 SA 33' 26 AQ 51' 11 CP 11' 09 LE 48' 12 LE 40'
28 18:23 29 PI 34' 28 PI 57' 17 VI 22' 24 VI 34' 08 AQ 44' 00 SA 31' 26 AQ 48' 10 CP 54' 10 LE 15' 13 LE 06'
29 18:27 29 PI 31' 28 PI 48' 17 VI 28' 22 VI 58' 08 AQ 41' 00 SA 29' 26 AQ 46' 10 CP 37' 10 LE 42' 13 LE 32'
30 18:31 29 PI 27' 28 PI 42' 17 VI 35' 21 VI 32' 08 AQ 38' 00 SA 27' 26 AQ 43' 10 CP 20' 11 LE 10' 13 LE 58'

Mandalas Articles  Basic Astro  Weekly Horoscopes Monthly Scopes   Astro Insights Consultations  About Me Inspiration  Resources 
Books    Site Map    Contact  Home Links

© Copyright  2003 - 2008 Web design and graphics Astrology Home   All Rights Reserved.