Home
Weekly Anne Ortelee
Weekly Julie Demboski
Basic Astrology
Astrology
Articles
Books
Resources/ Ephemeris
Astrologers

 

Zodiac Gemstones
Mandalas
Inspiration
About Me

Jewellery

Tarot Articles
Site Map
Links 1
Links 2
Contact


 

Get your Free Tarot Reading


 

Ephemeris for May, 2004

Time=0:00:00 UT

Day S.Time Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
1 14:37 10 TA 57' 19 VI 44' 21 AR 07' 21 GE 12' 25 GE 57' 08 VI 56' 08 CN 51' 06 PI 08' 15 AQ 19' 21 SA 53'
2 14:40 11 TA 55' 03 LI 26' 21 AR 12' 21 GE 44' 26 GE 35' 08 VI 55' 08 CN 56' 06 PI 10' 15 AQ 19' 21 SA 52'
3 14:44 12 TA 53' 17 LI 33' 21 AR 21' 22 GE 14' 27 GE 13' 08 VI 55' 09 CN 02' 06 PI 11' 15 AQ 20' 21 SA 51'
4 14:48 13 TA 52' 02 SC 02' 21 AR 35' 22 GE 42' 27 GE 51' 08 VI 55' 09 CN 07' 06 PI 13' 15 AQ 20' 21 SA 49'
5 14:52 14 TA 50' 16 SC 50' 21 AR 54' 23 GE 09' 28 GE 30' 08 VI 54' 09 CN 13' 06 PI 15' 15 AQ 21' 21 SA 48'
6 14:56 15 TA 48' 01 SA 47' 22 AR 17' 23 GE 34' 29 GE 08' 08 VI 54' 09 CN 18' 06 PI 17' 15 AQ 21' 21 SA 47'
7 15:00 16 TA 46' 16 SA 47' 22 AR 44' 23 GE 58' 29 GE 46' 08 VI 55' 09 CN 24' 06 PI 18' 15 AQ 21' 21 SA 46'
8 15:04 17 TA 44' 01 CP 40' 23 AR 16' 24 GE 20' 00 CN 24' 08 VI 55' 09 CN 30' 06 PI 20' 15 AQ 22' 21 SA 45'
9 15:08 18 TA 42' 16 CP 21' 23 AR 51' 24 GE 40' 01 CN 02' 08 VI 56' 09 CN 35' 06 PI 22' 15 AQ 22' 21 SA 43'
10 15:12 19 TA 40' 00 AQ 43' 24 AR 31' 24 GE 58' 01 CN 40' 08 VI 57' 09 CN 41' 06 PI 23' 15 AQ 22' 21 SA 42'
11 15:16 20 TA 38' 14 AQ 44' 25 AR 14' 25 GE 14' 02 CN 18' 08 VI 58' 09 CN 47' 06 PI 25' 15 AQ 22' 21 SA 41'
12 15:20 21 TA 36' 28 AQ 23' 26 AR 01' 25 GE 28' 02 CN 56' 08 VI 59' 09 CN 53' 06 PI 26' 15 AQ 23' 21 SA 40'
13 15:24 22 TA 34' 11 PI 41' 26 AR 51' 25 GE 40' 03 CN 34' 09 VI 00' 09 CN 59' 06 PI 27' 15 AQ 23' 21 SA 38'
14 15:28 23 TA 32' 24 PI 39' 27 AR 45' 25 GE 50' 04 CN 12' 09 VI 02' 10 CN 06' 06 PI 29' 15 AQ 23' 21 SA 37'
15 15:32 24 TA 30' 07 AR 21' 28 AR 42' 25 GE 58' 04 CN 50' 09 VI 03' 10 CN 12' 06 PI 30' 15 AQ 23' 21 SA 35'
16 15:36 25 TA 27' 19 AR 48' 29 AR 42' 26 GE 03' 05 CN 28' 09 VI 05' 10 CN 18' 06 PI 31' 15 AQ 23' 21 SA 34'
17 15:40 26 TA 25' 02 TA 03' 00 TA 45' 26 GE 07' 06 CN 06' 09 VI 07' 10 CN 24' 06 PI 32' 15 AQ 23' 21 SA 33'
18 15:44 27 TA 23' 14 TA 09' 01 TA 51' 26 GE 08' 06 CN 44' 09 VI 09' 10 CN 31' 06 PI 34' 15 AQ 23' 21 SA 31'
19 15:48 28 TA 21' 26 TA 08' 02 TA 59' 26 GE 06' 07 CN 22' 09 VI 12' 10 CN 37' 06 PI 35' 15 AQ 23' 21 SA 30'
20 15:51 29 TA 19' 08 GE 01' 04 TA 11' 26 GE 03' 08 CN 00' 09 VI 14' 10 CN 44' 06 PI 36' 15 AQ 23' 21 SA 28'
21 15:55 00 GE 16' 19 GE 51' 05 TA 25' 25 GE 57' 08 CN 38' 09 VI 17' 10 CN 50' 06 PI 37' 15 AQ 23' 21 SA 27'
22 15:59 01 GE 14' 01 CN 41' 06 TA 42' 25 GE 48' 09 CN 16' 09 VI 20' 10 CN 57' 06 PI 38' 15 AQ 23' 21 SA 26'
23 16:03 02 GE 12' 13 CN 31' 08 TA 01' 25 GE 37' 09 CN 53' 09 VI 23' 11 CN 03' 06 PI 39' 15 AQ 23' 21 SA 24'
24 16:07 03 GE 09' 25 CN 26' 09 TA 24' 25 GE 24' 10 CN 31' 09 VI 26' 11 CN 10' 06 PI 40' 15 AQ 22' 21 SA 23'
25 16:11 04 GE 07' 07 LE 28' 10 TA 48' 25 GE 08' 11 CN 09' 09 VI 30' 11 CN 17' 06 PI 41' 15 AQ 22' 21 SA 21'
26 16:15 05 GE 05' 19 LE 42' 12 TA 15' 24 GE 50' 11 CN 47' 09 VI 33' 11 CN 23' 06 PI 41' 15 AQ 22' 21 SA 20'
27 16:19 06 GE 02' 02 VI 10' 13 TA 45' 24 GE 29' 12 CN 25' 09 VI 37' 11 CN 30' 06 PI 42' 15 AQ 22' 21 SA 18'
28 16:23 07 GE 00' 14 VI 57' 15 TA 17' 24 GE 07' 13 CN 03' 09 VI 41' 11 CN 37' 06 PI 43' 15 AQ 21' 21 SA 17'
29 16:27 07 GE 58' 28 VI 07' 16 TA 51' 23 GE 42' 13 CN 41' 09 VI 45' 11 CN 44' 06 PI 43' 15 AQ 21' 21 SA 15'
30 16:31 08 GE 55' 11 LI 42' 18 TA 28' 23 GE 15' 14 CN 19' 09 VI 49' 11 CN 51' 06 PI 44' 15 AQ 21' 21 SA 14'
31 16:35 09 GE 53' 25 LI 44' 20 TA 07' 22 GE 46' 14 CN 57' 09 VI 54' 11 CN 58' 06 PI 44' 15 AQ 20' 21 SA 12'

 

Asteroids

Day S.Time MeanNode TrueNode MeanApog OscApog Chiron Pholus Ceres Pallas Juno Vesta
1 14:37 11 TA 17' 11 TA 15' 19 GE 25' 16 GE 53' 26 CP 07' 25 SC 10' 23 CN 51' 03 GE 32' 24 CP 01' 06 PI 16'
2 14:40 11 TA 14' 11 TA 15' 19 GE 32' 13 GE 50' 26 CP 07' 25 SC 08' 24 CN 10' 04 GE 06' 24 CP 06' 06 PI 41'
3 14:44 11 TA 11' 11 TA 15' 19 GE 38' 10 GE 58' 26 CP 07' 25 SC 05' 24 CN 30' 04 GE 40' 24 CP 11' 07 PI 06'
4 14:48 11 TA 08' 11 TA 15' 19 GE 45' 08 GE 33' 26 CP 07' 25 SC 02' 24 CN 50' 05 GE 14' 24 CP 15' 07 PI 30'
5 14:52 11 TA 04' 11 TA 15' 19 GE 52' 06 GE 37' 26 CP 07' 24 SC 59' 25 CN 10' 05 GE 48' 24 CP 19' 07 PI 55'
6 14:56 11 TA 01' 11 TA 15' 19 GE 58' 04 GE 56' 26 CP 07' 24 SC 56' 25 CN 30' 06 GE 22' 24 CP 23' 08 PI 19'
7 15:00 10 TA 58' 11 TA 14' 20 GE 05' 03 GE 11' 26 CP 07' 24 SC 54' 25 CN 50' 06 GE 57' 24 CP 27' 08 PI 43'
8 15:04 10 TA 55' 11 TA 14' 20 GE 12' 01 GE 12' 26 CP 06' 24 SC 51' 26 CN 11' 07 GE 31' 24 CP 30' 09 PI 07'
9 15:08 10 TA 52' 11 TA 13' 20 GE 18' 29 TA 04' 26 CP 06' 24 SC 48' 26 CN 31' 08 GE 06' 24 CP 33' 09 PI 31'
10 15:12 10 TA 49' 11 TA 12' 20 GE 25' 27 TA 11' 26 CP 05' 24 SC 45' 26 CN 52' 08 GE 40' 24 CP 35' 09 PI 55'
11 15:16 10 TA 45' 11 TA 12' 20 GE 32' 26 TA 07' 26 CP 05' 24 SC 42' 27 CN 13' 09 GE 15' 24 CP 38' 10 PI 18'
12 15:20 10 TA 42' 11 TA 12' 20 GE 38' 26 TA 17' 26 CP 04' 24 SC 39' 27 CN 34' 09 GE 49' 24 CP 40' 10 PI 41'
13 15:24 10 TA 39' 11 TA 12' 20 GE 45' 27 TA 48' 26 CP 03' 24 SC 36' 27 CN 55' 10 GE 24' 24 CP 41' 11 PI 05'
14 15:28 10 TA 36' 11 TA 13' 20 GE 52' 00 GE 32' 26 CP 02' 24 SC 33' 28 CN 16' 10 GE 59' 24 CP 43' 11 PI 28'
15 15:32 10 TA 33' 11 TA 14' 20 GE 58' 04 GE 10' 26 CP 01' 24 SC 31' 28 CN 38' 11 GE 33' 24 CP 43' 11 PI 51'
16 15:36 10 TA 30' 11 TA 16' 21 GE 05' 08 GE 16' 26 CP 00' 24 SC 28' 29 CN 00' 12 GE 08' 24 CP 44' 12 PI 13'
17 15:40 10 TA 26' 11 TA 16' 21 GE 12' 12 GE 26' 25 CP 59' 24 SC 25' 29 CN 21' 12 GE 43' 24 CP 44' 12 PI 36'
18 15:44 10 TA 23' 11 TA 17' 21 GE 18' 16 GE 18' 25 CP 58' 24 SC 22' 29 CN 43' 13 GE 18' 24 CP 44' 12 PI 58'
19 15:48 10 TA 20' 11 TA 16' 21 GE 25' 19 GE 37' 25 CP 57' 24 SC 19' 00 LE 05' 13 GE 53' 24 CP 44' 13 PI 20'
20 15:51 10 TA 17' 11 TA 14' 21 GE 32' 22 GE 22' 25 CP 55' 24 SC 16' 00 LE 27' 14 GE 28' 24 CP 43' 13 PI 43'
21 15:55 10 TA 14' 11 TA 12' 21 GE 38' 24 GE 42' 25 CP 54' 24 SC 13' 00 LE 49' 15 GE 03' 24 CP 42' 14 PI 04'
22 15:59 10 TA 10' 11 TA 09' 21 GE 45' 26 GE 47' 25 CP 53' 24 SC 10' 01 LE 12' 15 GE 38' 24 CP 41' 14 PI 26'
23 16:03 10 TA 07' 11 TA 06' 21 GE 52' 28 GE 44' 25 CP 51' 24 SC 08' 01 LE 34' 16 GE 14' 24 CP 39' 14 PI 48'
24 16:07 10 TA 04' 11 TA 02' 21 GE 58' 00 CN 30' 25 CP 50' 24 SC 05' 01 LE 57' 16 GE 49' 24 CP 37' 15 PI 09'
25 16:11 10 TA 01' 10 TA 60' 22 GE 05' 01 CN 58' 25 CP 48' 24 SC 02' 02 LE 19' 17 GE 24' 24 CP 34' 15 PI 30'
26 16:15 09 TA 58' 10 TA 58' 22 GE 12' 02 CN 56' 25 CP 46' 23 SC 59' 02 LE 42' 17 GE 59' 24 CP 31' 15 PI 51'
27 16:19 09 TA 55' 10 TA 57' 22 GE 18' 03 CN 11' 25 CP 44' 23 SC 56' 03 LE 05' 18 GE 35' 24 CP 28' 16 PI 11'
28 16:23 09 TA 51' 10 TA 57' 22 GE 25' 02 CN 33' 25 CP 43' 23 SC 54' 03 LE 28' 19 GE 10' 24 CP 24' 16 PI 32'
29 16:27 09 TA 48' 10 TA 58' 22 GE 32' 01 CN 00' 25 CP 41' 23 SC 51' 03 LE 51' 19 GE 46' 24 CP 20' 16 PI 52'
30 16:31 09 TA 45' 10 TA 59' 22 GE 39' 28 GE 43' 25 CP 39' 23 SC 48' 04 LE 14' 20 GE 21' 24 CP 16' 17 PI 12'
31 16:35 09 TA 42' 11 TA 01' 22 GE 45' 26 GE 06' 25 CP 37' 23 SC 45' 04 LE 38' 20 GE 56' 24 CP 11' 17 PI 32'

 


Ephemeris Index

Mandalas Articles  Basic Astro  Weekly Horoscopes Monthly Scopes   Astro Insights Consultations  About Me Inspiration  Resources 
Books    Site Map    Contact  Home Links

© Copyright  2003 - 2008 Web design and graphics Astrology Home   All Rights Reserved.