Home
Weekly Anne Ortelee
Weekly Julie Demboski
Basic Astrology
Astrology
Articles
Books
Resources/ Ephemeris
Astrologers

 

Zodiac Gemstones
Mandalas
Inspiration
About Me

Jewellery

Tarot Articles
Site Map
Links 1
Links 2
Contact


 

Get your Free Tarot Reading


 

Planets April 2004

Day S.Time Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
1 12:38 11 AR 36' 15 LE 35' 29 AR 55' 27 TA 29' 06 GE 50' 10 VI 38' 06 CN 49' 04 PI 54' 14 AQ 48' 22 SA 13'
2 12:42 12 AR 35' 28 LE 29' 00 TA 33' 28 TA 27' 07 GE 28' 10 VI 33' 06 CN 52' 04 PI 57' 14 AQ 50' 22 SA 13'
3 12:46 13 AR 34' 11 VI 46' 01 TA 04' 29 TA 24' 08 GE 07' 10 VI 27' 06 CN 55' 05 PI 00' 14 AQ 51' 22 SA 13'
4 12:50 14 AR 33' 25 VI 26' 01 TA 27' 00 GE 21' 08 GE 45' 10 VI 22' 06 CN 58' 05 PI 03' 14 AQ 53' 22 SA 13'
5 12:54 15 AR 32' 09 LI 27' 01 TA 43' 01 GE 17' 09 GE 23' 10 VI 16' 07 CN 01' 05 PI 06' 14 AQ 54' 22 SA 12'
6 12:58 16 AR 31' 23 LI 44' 01 TA 53' 02 GE 13' 10 GE 02' 10 VI 11' 07 CN 04' 05 PI 08' 14 AQ 55' 22 SA 12'
7 13:02 17 AR 30' 08 SC 13' 01 TA 55' 03 GE 08' 10 GE 40' 10 VI 06' 07 CN 07' 05 PI 11' 14 AQ 57' 22 SA 11'
8 13:06 18 AR 29' 22 SC 48' 01 TA 51' 04 GE 02' 11 GE 18' 10 VI 01' 07 CN 10' 05 PI 14' 14 AQ 58' 22 SA 11'
9 13:10 19 AR 28' 07 SA 22' 01 TA 40' 04 GE 56' 11 GE 56' 09 VI 56' 07 CN 14' 05 PI 17' 14 AQ 59' 22 SA 10'
10 13:14 20 AR 27' 21 SA 52' 01 TA 23' 05 GE 49' 12 GE 35' 09 VI 52' 07 CN 17' 05 PI 19' 15 AQ 00' 22 SA 10'
11 13:18 21 AR 26' 06 CP 13' 01 TA 01' 06 GE 42' 13 GE 13' 09 VI 47' 07 CN 21' 05 PI 22' 15 AQ 01' 22 SA 09'
12 13:22 22 AR 25' 20 CP 22' 00 TA 33' 07 GE 34' 13 GE 51' 09 VI 43' 07 CN 24' 05 PI 25' 15 AQ 03' 22 SA 09'
13 13:26 23 AR 24' 04 AQ 18' 00 TA 01' 08 GE 25' 14 GE 30' 09 VI 39' 07 CN 28' 05 PI 27' 15 AQ 04' 22 SA 08'
14 13:30 24 AR 22' 17 AQ 59' 29 AR 26' 09 GE 15' 15 GE 08' 09 VI 35' 07 CN 32' 05 PI 30' 15 AQ 05' 22 SA 08'
15 13:33 25 AR 21' 01 PI 26' 28 AR 47' 10 GE 05' 15 GE 46' 09 VI 32' 07 CN 36' 05 PI 32' 15 AQ 06' 22 SA 07'
16 13:37 26 AR 20' 14 PI 39' 28 AR 06' 10 GE 54' 16 GE 24' 09 VI 28' 07 CN 40' 05 PI 35' 15 AQ 07' 22 SA 06'
17 13:41 27 AR 19' 27 PI 38' 27 AR 23' 11 GE 42' 17 GE 03' 09 VI 25' 07 CN 44' 05 PI 37' 15 AQ 08' 22 SA 06'
18 13:45 28 AR 17' 10 AR 23' 26 AR 40' 12 GE 29' 17 GE 41' 09 VI 21' 07 CN 48' 05 PI 40' 15 AQ 09' 22 SA 05'
19 13:49 29 AR 16' 22 AR 55' 25 AR 57' 13 GE 16' 18 GE 19' 09 VI 18' 07 CN 53' 05 PI 42' 15 AQ 10' 22 SA 04'
20 13:53 00 TA 15' 05 TA 15' 25 AR 15' 14 GE 01' 18 GE 57' 09 VI 15' 07 CN 57' 05 PI 44' 15 AQ 11' 22 SA 03'
21 13:57 01 TA 13' 17 TA 25' 24 AR 34' 14 GE 46' 19 GE 36' 09 VI 13' 08 CN 02' 05 PI 47' 15 AQ 12' 22 SA 02'
22 14:01 02 TA 12' 29 TA 25' 23 AR 56' 15 GE 30' 20 GE 14' 09 VI 10' 08 CN 06' 05 PI 49' 15 AQ 12' 22 SA 02'
23 14:05 03 TA 10' 11 GE 18' 23 AR 20' 16 GE 12' 20 GE 52' 09 VI 08' 08 CN 11' 05 PI 51' 15 AQ 13' 22 SA 01'
24 14:09 04 TA 09' 23 GE 08' 22 AR 48' 16 GE 54' 21 GE 30' 09 VI 06' 08 CN 16' 05 PI 53' 15 AQ 14' 22 SA 00'
25 14:13 05 TA 07' 04 CN 57' 22 AR 20' 17 GE 34' 22 GE 08' 09 VI 04' 08 CN 20' 05 PI 56' 15 AQ 15' 21 SA 59'
26 14:17 06 TA 06' 16 CN 51' 21 AR 56' 18 GE 14' 22 GE 46' 09 VI 02' 08 CN 25' 05 PI 58' 15 AQ 16' 21 SA 58'
27 14:21 07 TA 04' 28 CN 52' 21 AR 37' 18 GE 52' 23 GE 25' 09 VI 00' 08 CN 30' 06 PI 00' 15 AQ 16' 21 SA 57'
28 14:25 08 TA 02' 11 LE 06' 21 AR 22' 19 GE 29' 24 GE 03' 08 VI 59' 08 CN 35' 06 PI 02' 15 AQ 17' 21 SA 56'
29 14:29 09 TA 01' 23 LE 36' 21 AR 12' 20 GE 05' 24 GE 41' 08 VI 58' 08 CN 40' 06 PI 04' 15 AQ 17' 21 SA 55'
30 14:33 09 TA 59' 06 VI 28' 21 AR 07' 20 GE 39' 25 GE 19' 08 VI 57' 08 CN 46' 06 PI 06' 15 AQ 18' 21 SA 54'

 

Asteroids April 2004

Day S.Time MeanNode TrueNode MeanApog OscApog Chiron Pholus Ceres Pallas Juno Vesta
1 12:38 12 TA 53' 11 TA 37' 16 GE 05' 10 GE 57' 25 CP 30' 26 SC 22' 15 CN 38' 17 TA 11' 19 CP 28' 22 AQ 57'
2 12:42 12 TA 49' 11 TA 33' 16 GE 11' 07 GE 42' 25 CP 32' 26 SC 20' 15 CN 51' 17 TA 42' 19 CP 40' 23 AQ 25'
3 12:46 12 TA 46' 11 TA 28' 16 GE 18' 04 GE 18' 25 CP 34' 26 SC 18' 16 CN 04' 18 TA 14' 19 CP 52' 23 AQ 53'
4 12:50 12 TA 43' 11 TA 24' 16 GE 25' 01 GE 12' 25 CP 36' 26 SC 16' 16 CN 18' 18 TA 45' 20 CP 04' 24 AQ 21'
5 12:54 12 TA 40' 11 TA 21' 16 GE 31' 28 TA 45' 25 CP 39' 26 SC 14' 16 CN 32' 19 TA 17' 20 CP 16' 24 AQ 49'
6 12:58 12 TA 37' 11 TA 19' 16 GE 38' 26 TA 58' 25 CP 41' 26 SC 12' 16 CN 46' 19 TA 49' 20 CP 27' 25 AQ 16'
7 13:02 12 TA 33' 11 TA 18' 16 GE 45' 25 TA 38' 25 CP 43' 26 SC 10' 17 CN 00' 20 TA 20' 20 CP 39' 25 AQ 44'
8 13:06 12 TA 30' 11 TA 18' 16 GE 51' 24 TA 24' 25 CP 45' 26 SC 08' 17 CN 15' 20 TA 52' 20 CP 50' 26 AQ 12'
9 13:10 12 TA 27' 11 TA 19' 16 GE 58' 22 TA 59' 25 CP 46' 26 SC 06' 17 CN 29' 21 TA 24' 21 CP 01' 26 AQ 39'
10 13:14 12 TA 24' 11 TA 21' 17 GE 05' 21 TA 26' 25 CP 48' 26 SC 03' 17 CN 44' 21 TA 56' 21 CP 12' 27 AQ 06'
11 13:18 12 TA 21' 11 TA 22' 17 GE 11' 20 TA 12' 25 CP 50' 26 SC 01' 18 CN 00' 22 TA 29' 21 CP 22' 27 AQ 34'
12 13:22 12 TA 18' 11 TA 22' 17 GE 18' 19 TA 58' 25 CP 52' 25 SC 59' 18 CN 15' 23 TA 01' 21 CP 32' 28 AQ 01'
13 13:26 12 TA 14' 11 TA 22' 17 GE 25' 21 TA 21' 25 CP 53' 25 SC 57' 18 CN 31' 23 TA 33' 21 CP 43' 28 AQ 28'
14 13:30 12 TA 11' 11 TA 21' 17 GE 31' 24 TA 32' 25 CP 55' 25 SC 54' 18 CN 47' 24 TA 06' 21 CP 52' 28 AQ 55'
15 13:33 12 TA 08' 11 TA 19' 17 GE 38' 29 TA 10' 25 CP 56' 25 SC 52' 19 CN 03' 24 TA 38' 22 CP 02' 29 AQ 22'
16 13:37 12 TA 05' 11 TA 17' 17 GE 45' 04 GE 38' 25 CP 57' 25 SC 50' 19 CN 20' 25 TA 11' 22 CP 11' 29 AQ 49'
17 13:41 12 TA 02' 11 TA 15' 17 GE 51' 10 GE 07' 25 CP 58' 25 SC 47' 19 CN 36' 25 TA 44' 22 CP 20' 00 PI 15'
18 13:45 11 TA 58' 11 TA 13' 17 GE 58' 14 GE 55' 26 CP 00' 25 SC 45' 19 CN 53' 26 TA 17' 22 CP 29' 00 PI 42'
19 13:49 11 TA 55' 11 TA 12' 18 GE 05' 18 GE 32' 26 CP 01' 25 SC 42' 20 CN 10' 26 TA 50' 22 CP 38' 01 PI 08'
20 13:53 11 TA 52' 11 TA 11' 18 GE 11' 20 GE 50' 26 CP 02' 25 SC 40' 20 CN 28' 27 TA 23' 22 CP 46' 01 PI 35'
21 13:57 11 TA 49' 11 TA 11' 18 GE 18' 22 GE 05' 26 CP 03' 25 SC 37' 20 CN 45' 27 TA 56' 22 CP 54' 02 PI 01'
22 14:01 11 TA 46' 11 TA 12' 18 GE 25' 22 GE 40' 26 CP 03' 25 SC 35' 21 CN 03' 28 TA 29' 23 CP 02' 02 PI 27'
23 14:05 11 TA 43' 11 TA 13' 18 GE 31' 23 GE 00' 26 CP 04' 25 SC 32' 21 CN 21' 29 TA 03' 23 CP 10' 02 PI 53'
24 14:09 11 TA 39' 11 TA 13' 18 GE 38' 23 GE 20' 26 CP 05' 25 SC 29' 21 CN 39' 29 TA 36' 23 CP 17' 03 PI 19'
25 14:13 11 TA 36' 11 TA 14' 18 GE 45' 23 GE 42' 26 CP 05' 25 SC 27' 21 CN 57' 00 GE 09' 23 CP 24' 03 PI 45'
26 14:17 11 TA 33' 11 TA 15' 18 GE 51' 23 GE 57' 26 CP 06' 25 SC 24' 22 CN 16' 00 GE 43' 23 CP 31' 04 PI 10'
27 14:21 11 TA 30' 11 TA 15' 18 GE 58' 23 GE 53' 26 CP 06' 25 SC 21' 22 CN 34' 01 GE 17' 23 CP 38' 04 PI 36'
28 14:25 11 TA 27' 11 TA 15' 19 GE 05' 23 GE 15' 26 CP 07' 25 SC 19' 22 CN 53' 01 GE 50' 23 CP 44' 05 PI 01'
29 14:29 11 TA 24' 11 TA 15' 19 GE 11' 21 GE 52' 26 CP 07' 25 SC 16' 23 CN 12' 02 GE 24' 23 CP 50' 05 PI 26'
30 14:33 11 TA 20' 11 TA 15' 19 GE 18' 19 GE 41' 26 CP 07' 25 SC 13' 23 CN 31' 02 GE 58' 23 CP 55' 05 PI 51'


Ephemeris Index

Mandalas Articles  Basic Astro  Weekly Horoscopes Monthly Scopes   Astro Insights Consultations  About Me Inspiration  Resources 
Books    Site Map    Contact  Home Links

© Copyright  2003 - 2008 Web design and graphics Astrology Home   All Rights Reserved.